Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 30Jan USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $136,872 265 19.78 7732
Maryland $15,542 38 21.56 941
Michigan $13,662 51 14.03 939
New Jersey $12,437 69 8.52 853
Florida $9,335 125 4.83 665
New York $8,787 48 7.94 596
Massachusetts $7,723 51 8.83 558
Connecticut $6,856 26 13.09 426
Georgia $6,735 58 6.76 503
Illinois $5,725 66 4.0 426
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 163502.12 265 25.47 9464.0
AMC 34998.46 269 7.33 2457.0
REGL 26175.51 347 4.04 1845.0
NATA 7188.25 47 7.70 502.0
HRKN 2109.00 31 5.02 199.0
RTSIND 1581.24 33 3.39 128.0
MRCS 1515.02 31 3.87 120.0
KERA 822.25 9 3.04 49.0
EMAG 614.64 17 2.76 64.0
SREG 611.00 4 9.71 47.0

30Jan --> Total Advance Sales Gross : $242,028
Theatres Count / Locs : 360
Show Count : 1140
Occupancy : 10.39%
Total Tickets Sold : 15,145



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 30 January 2023 23:16 IST